| Rooms | Occupancy | Price Per Night | Amenities |
|---|---|---|---|
| 1 Master Bedroom | Master Bedroom Holds 2 | $190 Per Night | 2 Closets |
| 2 Bedrooms | Each Bedroom Holds 2 | Washer | |
| 3 Bathrooms | Maximum Occupancy is 6 | Dryer | |
| 1 Living Room | 2 Showers | ||
| 1 Sunroom | TV | ||
| 1 Washroom | Back Porch | ||
| A/C | |||
| Heating | |||
| Kitchen | |||
| Oven With Stovetop | |||
| Microwave | |||
| Dishwasher | |||
| Fridge |